Approaches to Achieving Objectives: Difference between revisions
From EDHIN Wiki
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Approaches to | ==== Approaches to Objective 1: ==== | ||
* Creating an open community wiki | * Creating an open community wiki | ||
| Line 11: | Line 11: | ||
* Sharing best practices/ success stories through online wiki forums | * Sharing best practices/ success stories through online wiki forums | ||
==== Approaches to | ==== Approaches to Objective 3: ==== | ||
* Identifying the barriers and facilitators of interoperability and digital health information exchange through conducting bassline assessment from the community. | * Identifying the barriers and facilitators of interoperability and digital health information exchange through conducting bassline assessment from the community. | ||
| Line 21: | Line 21: | ||
* Sharing insights into the impediments to the implementation of digital health information exchange and interoperability concepts | * Sharing insights into the impediments to the implementation of digital health information exchange and interoperability concepts | ||
==== Approaches to | ==== Approaches to Objective 4: ==== | ||
* Train health professionals about interoperability and digital health information exchange | * Train health professionals about interoperability and digital health information exchange | ||
| Line 69: | Line 69: | ||
< | |||
[[Category:Community of Practice]] | |||
<comments /> | |||
Latest revision as of 05:40, 29 September 2022
Approaches to Objective 1:
- Creating an open community wiki
- The core group should actively invite members with relevant expertise and experience in digital health information exchange and interoperability.
- Identify passionate members for digital information exchange and have the potential to join the community of practice and reach them through face-to-face meetings, online forums, and other means
Approaches to Objective 2:
- Creating awareness about CoP to members of the community through training and online wiki forums
- Preparing conferences and workshops to intervene in the identified barriers and to share the best practices
- Sharing best practices/ success stories through online wiki forums
Approaches to Objective 3:
- Identifying the barriers and facilitators of interoperability and digital health information exchange through conducting bassline assessment from the community.
- Employing primary and secondary data collection methods such as interviews, direct observation, questionnaires, report reviews, and consultations with experts in the field to elicit the observed gaps
- Keep the CoP open to new members so that they can share ideas and ask for help.
- Sharing insights into the impediments to the implementation of digital health information exchange and interoperability concepts
Approaches to Objective 4:
- Train health professionals about interoperability and digital health information exchange
- Conducting supportive supervision or mentoring the health facilities
- Communicate the core problems that hinder the implementation of digital health information exchange and inform to incorporate into their policy documents
| Goals vs Responsible bodies | Objective 1 | Objective 2 | Objective 3 | Objective 4 |
| Core CoP team (Technical Team) | χ | χ | χ | χ |
| University of Gondar | χ | χ | ||
| Ministry of Health | χ | |||
| Regional Health Offices | χ | χ | ||
| Individual Members | χ | χ |
Loading comments...
